Get overall booked revenue statistics from e-conomic (V2)
This endpoint documentation is generated directly from openapi.yaml.
Endpoint
Operation
Operation ID: getCollectedInvoiceEconomicV2RevenueStatistics
Aggregates booked e-conomic revenue across invoices and lines, with optional filters for date range, customer(s), department(s), currency, and barred-customer status.
Authentication
Security requirements:
Scheme | Scopes |
|---|---|
BearerAuth | - |
Parameters
Name | In | Required | Type | Description |
|---|---|---|---|---|
dateFrom | query | no | string | Start date (inclusive), defaults to first day of current month. |
dateTo | query | no | string | End date (inclusive), defaults to today. |
customer_numbers | query | no | string | Comma-separated customer numbers to include. |
department_numbers | query | no | string | Comma-separated department numbers to include. |
currency | query | no | string | Restrict to a specific invoice currency. |
barred | query | no | string | Filter by e-conomic customer barred status. |
max_pages | query | no | integer | Safety cap for paginated e-conomic reads. |
Responses
Status | Description | Content Types |
|---|---|---|
200 | Revenue statistics resolved successfully | application/json |
400 | ||
401 | ||
403 | ||
500 |
Schema for response 200 (application/json):