| Department | +Original pris | +Faktisk pris | +Procent betalt ud fra original pris | +
|---|---|---|---|
| {{ department.name }} | +{{ SessionUser.functions.currency.toLocal(Math.round(fixed_pricing_department_distribution.total_department_totals_parsed[department.name] || 0)) }} | +{{ SessionUser.functions.currency.toLocal(Math.round(fixed_pricing_department_distribution.total_department_totals_relative_parsed[department.name] || 0)) }} | +{{ getPercentageOfTotal(fixed_pricing_department_distribution.total_department_totals_relative_parsed[department.name] || 0, fixed_pricing_department_distribution.total_department_totals_parsed[department.name] || 0) }}% | +
| {{ department.name }} | +- | +- | +- | +
| Total | +{{ SessionUser.functions.currency.toLocal(fixed_pricing_department_distribution.total_original_price) }} | +{{ SessionUser.functions.currency.toLocal(fixed_pricing_department_distribution.total_fixed_price) }} | +{{ getPercentageOfTotal(fixed_pricing_department_distribution.total_fixed_price, fixed_pricing_department_distribution.total_original_price) }}% | +
|
+
+
+
+ Loading distribution data... + |
+ |||
| Department | +Abonnementspris | +Procent af total | +
|---|---|---|
| {{ department.name }} | +{{ SessionUser.functions.currency.toLocal(Math.round(vehicleSubscriptionDistribution.subscription_price_department_distribution_parsed[department.name])) }} | +{{ getPercentageOfTotal(vehicleSubscriptionDistribution.subscription_price_department_distribution_parsed[department.name], vehicleSubscriptionDistribution.total_subscription_price) }}% | +
| {{ department.name }} | +- | +- | +
| Total | +{{ SessionUser.functions.currency.toLocal(vehicleSubscriptionDistribution.total_subscription_price) }} | +100% | +
|
+
+
+
+ Loading distribution data... + |
+ ||
{{ name }}
-{{ renderCurrency(value) }}
+{{ name }}
+{{ renderCurrency(value) }}
{{ error }}
{{ $t('common.loading') }}